NRS Freestyle Wetshoe
-
Free Shipping for orders $65+ (Excluding Boats & Paddles)
30 Day Returns
Secure Checkout
- A sustainable alternative to traditional neoprene, petroleum-free Terraprene neoprene is made from limestone and recycled tires.
- Constructed with 3 mm thick neoprene upper for maximum warmth with a 3 mm neoprene insole for added comfort.
- Stretchy rubber support bands improve lateral stability while a 1.5 mm textured rubber outsole provides protection and optimal grip.
- Cush graphene-infused interior provides thermal-conductive properties for more warmth while also reducing water retention.
- The HydroCuff™ hugs the ankle tight to prevent excess water from dripping in.
- Reinforced at the toe and heel for long-lasting durability.
- Features an ankle pull tab to help slip the bootie on and off.
Specs:
| Weight: | 1 lb |
|---|---|
| Gender Sizing: | Unisex |
| Material Upper: | 3 mm neoprene |
| Sole: | 1.5 mm rubber |
| Insole: | 3 mm neoprene |
| Closure System: | HydroCuff™ |
| Taped Seams: | No |
| Category: |
|
| Features: |
|
Sizing:
| Size | US Men's | US Women's | Europe | UK | JP |
|---|---|---|---|---|---|
| 5 (Youth 6-10 years) | 5.5 | 6.5 | 38.5 | 4 | 24 |
| 6 (Youth 6-10 years) | 6.5 | 7.5 | 39.5 | 5 | 24.5 |
| 7 | 7 | 8.5 | 40.5 | 6 | 25 |
| 8 | 8 | 9.5 | 41.5 | 7 | 26 |
| 9 | 9 | 10.5 | 42.5 | 8 | 27 |
| 10 | 10 | 11.5 | 44 | 9 | 28 |
| 11 | 11 | 12.5 | 45 | 10 | 28.5 |
| 12 | 12 | 13.5 | 46.5 | 11 | 29.5 |
| 13 | 13 | 14.5 | 47.5 | 12 | 30 |
| 14 | 14 | 15.5 | 48 | 13 | 30.5 |
| 15 | 15 | 16.5 | 48.5 | 14 | 31 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.